Link to RFU Results and League Table
(Opens in new window)
| Date | Opposition | H/A | Result | Score | Match Sponsor | |
| August | 21st | US Portsmouth | A | Win | 0-36 | |
| 26th | Farnborough | A | ||||
| September | 4th | Presidents XV | H | |||
| 11th | Winchester | H | SCRUFFS | |||
| 18th | Teddington | A | ||||
| 25th | Old Wellingtonians | H | ||||
| October | 2nd | Old Alleynians | A | |||
| 9th | London South Africa | H | Squirrels Golf Society | |||
| 16th | ||||||
| 23rd | Old Wimbledonians | H | ||||
| 30th | Alton | A | ||||
| November | 6th | Eastbourne - Senior Vase 2nd rnd | H | |||
| 13th | Ellingham and Ringwood | H | CMI TRADING UK Ltd | |||
| 20th | Sandown and Shanklin | A | ||||
| 27th | ||||||
| December | 4th | Petersfield | H | Heathrow Messengers | ||
| 11th | Fordingbridge | A | ||||
| 18th | Teddington | H | ||||
| January | 1st | |||||
| 8th | Old Wellingtonians | A | ||||
| 15th | Old Alleynians | H | ||||
| 22nd | London South Africa | A | ||||
| 29th | Old Wimbledonians | A | ||||
| February | 5th | Alton | H | Crooked Billet - Richard Sanders | ||
| 12th | ||||||
| 19th | Ellingham and Ringwood | A | ||||
| 26th | ||||||
| March | 5th | Sandown and Shanklin | H | Heath Lambert | ||
| 12th | Petersfield | A | ||||
| 19th | ||||||
| 26th | Fordingbridge | H | SCRUFFS & Sponsors Day | |||
| April | 2nd | |||||
| 9th | Winchester | A |
Click here for latest player stats
© 2006 Camberley Rugby Club | website design | sitemap