Stats up to 6th March 2010
| Player | Start | Rep | Tries | Pens | DG | Conv | Points |
| M Angell | 12 | ||||||
| C Annan | 8 | 3 | 15 | ||||
| R Bamford | 2 | ||||||
| J Batey | 9 | 1 | |||||
| N Budd | 6 | 1 | 5 | ||||
| S Burgess | 15 | 1 | |||||
| S Brown | 1 | 2 | |||||
| J Chappell | 3 | 3 | 1 | 2 | |||
| Z Crabb | 11 | 1 | 5 | 1 | 28 | ||
| M Danaher | 7 | 2 | 10 | ||||
| P Davies | 1 | ||||||
| A Dowan | 15 | 7 | 17 | 11 | 108 | ||
| C Eccles | 9 | 3 | 2 | 10 | |||
| J Edwards | 2 | 1 | 5 | ||||
| G Fleming | 4 | 6 | |||||
| M Gomm | 1 | ||||||
| A Gould | 16 | 1 | 5 | ||||
| S Hayter | 5 | 1 | 1 | 1 | 4 | 16 | |
| A Harbour | 2 | 1 | 5 | ||||
| G Hunt | 4 | 1 | |||||
| A Jackson | 3 | ||||||
| J Jarvis | 1 | ||||||
| R Jones | 1 | 5 | |||||
| C Kaye | 1 | ||||||
| J Kaye | 1 | 1 | |||||
| R Kirby | 4 | ||||||
| D Lewis | 11 | 9 | 45 | ||||
| K Macintyre | 3 | ||||||
| R Mugford | 1 | ||||||
| W Mullan | 14 | 1 | 5 | ||||
| P Nolan | 2 | ||||||
| R Nicholas | 11 | 2 | |||||
| J Pengilley | 12 | 1 | 5 | ||||
| D Rees | 5 | 7 | |||||
| G Ritson | 6 | 2 | 1 | 5 | |||
| M Short | 9 | 1 | |||||
| P Stickland | 8 | 3 | |||||
| C Storr | 1 | 1 | |||||
| A Walsh | 14 | 1 | 5 | ||||
| J Watson | 3 | 1 | 5 | ||||
| A Wreakes | 12 | 4 | 1 | 5 | |||
| Penalty | 1 | 5 | |||||
| 289 | |||||||
| Does not include Gosport away |
| PLAYER | TRY | DG | CON | PEN | TOTAL |
| JASON CHAPPELL | 2 | 0 | 0 | 0 | 10 |
| CHRIS ECCLES | 1 | 0 | 0 | 0 | 5 |
| STUART HAYTER | 0 | 0 | 4 | 2 | 14 |
| JAMES HERRIOTT | 2 | 0 | 0 | 0 | 10 |
| GRAEME HUTCHISON | 1 | 0 | 0 | 0 | 5 |
| CHRIS KAYE | 2 | 0 | 0 | 0 | 10 |
| JON KAYE | 1 | 0 | 0 | 0 | 5 |
| RHYS LEWIS | 1 | 0 | 0 | 0 | 5 |
| DAVE REES | 1 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 |
© 2006 Camberley Rugby Club | website design | sitemap